PRINT # 26          A1770           LAB2001.CFG          No Fric Fact                Mar 29 '02              6:42 PM # 1
Lab Racing Engines
128 Albany Ave. Lindenhurst, NY
631-226-2234
Dyno Test Results
DEPAC # 275          Fri Mar 29 '02         6:07 PM          F350 Flow         Tst# 1770        5300 to 7100 RPM
LAB2001.CFG        IF: 10        29.92"          Dry Air @ 60F            FUEL SG .728         Time 4.8
BARO:30.08           Disp:540        Bore:4.51          S/G: .72              A tmp:58                  STRK:4.25
            
Customer: Adam
Intake: 10/71 bds
Exhaust: 2.525  od
Timing: 30
Notes:

 

Engine: 540
Carb: 1050  2
S Plug: 5671  9
Ign: mag
Fuel: cmb
Jets:
PWR V:

   
RPM 
BAND
TORQ
Ft-Lbs
PWR
BHP
C.F.
C TORQ
Ft-Lbs
C PWR
    CHP
Fuel
GPH
Fuel F
#/Hr
BSFC
#/HrHP
Time
SEC
5327 782.7 793.7 1.0015 783.9 794.9 69.3 415.8 0.524 0.5
5400* 764.2 785.8 1.0015 765.4 787.0 69.5 417.1 0.53 0.1*
5500* 791.5 828.8 1.0015 792.7 830.1 70.2 420.9 0.51 0.2*
5600 796.5 849.1 1.0015 797.7 850.4 71.0 426.0 0.502 0.5
5700* 794.2 862.0 1.0015 795.4 863.3 73.1 438.4 0.51 0.1*
5800* 792.7 875.3 1.0015 793.9 876.6 73.7 442.1 0.51 0.3*
5882* 792.2 887.2 1.0015 793.4 888.6 74.4 446.4 0.50 0.4*
6000    Too Fast - No Data          
6108* 783.2 910.8 1.0015 784.4 912.1 73.8 442.6 0.49 0.2 *
6200* 787.2 929.3 1.0015 788.4 930.7 73.6 441.3 0.47 0.2 *
6300* 777.6 932.7 1.0015 778.8 934.1 73.3 439.7 0.47 0.2 *
6400* 772.0 940.7 1.0015 773.1 942.1 73.7 441.9 0.47 0.3 *
6500* 767.2 949.5 1.0015 768.4 950.9 74.5 447.0 0.47 0.2 *
6605 757.3 952.4 1.0015 758.5 953.8 75.3 451.5 0.474 0.5
6700     Too Fast - No Data
6798* 760.4 984.2 1.0015 761.5 985.6 76.3 457.9 0.47 0.2 *
6900* 740.8 973.1 1.0015 741.9 974.6 76.8 460.7 0.47 0.3 *
7000* 727.8 969.9 1.0015 728.9 971.3 77.2 463.2 0.48 0.4 *
7090* 712.9 962.4 1.0015 714.0 963.8 77.6 465.6 0.48 0.2*
                   
    AVERAGE MARKERS NOT SET DEPAC # 275